Borden Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Coffman Road N/A N/A N/A $2,300,000 Unknown 102 days
105/107/110 Brewer Drive Unit 1 & 2 4 2 2,790 $630,000 $225 53 days
105/107/110 Brewer Drive Unit 1 & 2 N/A N/A N/A $630,000 Unknown 53 days
8851 Scottsville Road 4 3 3,361 $620,000 $184 17 days
21413 Cabin Hill Road 3 3 3,632 $559,900 $154 20 days
16603 State Road 60 4 3 2,712 $559,900 $206 27 days
504 Timber Ridge 4 4 2,375 $475,000 $200 41 days
100 Chateau Vista Place 2 4 1,380 $459,000 $332 46 days
15116 Wilson Switch Road 3 2 1,848 $450,000 $243 45 days
103 Money Hollow Road 4 3 2,400 $420,000 $175 12 days
Average: 3.3 2.6 2,406 $406,569 $178 81 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26

How much is your home worth?

...get instant property value now!