Charlestown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Coomer Way N/A N/A N/A $3,400,000 Unknown 278 days
5.95AC Highway 62 N/A N/A N/A $1,300,000 Unknown 118 days
11106 IN-62 N/A N/A 8,792 $990,000 $112 86 days
4505 Bull Creek Road E N/A N/A N/A $975,000 Unknown 73 days
6900 Dave Carr Road 3 3 4,616 $875,000 $189 239 days
6559 Quail Chase 5 5 5,818 $799,000 $137 86 days
3920 Tunnel Mill Road 3 3 1,895 $724,900 $382 31 days
7907 Bethany Road 3 3 3,980 $699,900 $175 103 days
252 River Road W 3 2 2,268 $675,000 $297 184 days
5715 Ridgefield Drive 4 4 3,756 $672,500 $179 71 days
Average: 3.6 2.6 2,244 $374,316 $177 83 days
Viewing 1 - 10 of 174
Viewing 1 - 10 of 174

How much is your home worth?

...get instant property value now!