Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N Jack Morgan Road N/A N/A N/A $4,000,000 Unknown 9 days
177 N Church Street 4 2 2,603 $299,000 $114 87 days
3389 N Thomastown Road 3 2 1,276 $264,900 $207 89 days
6790 N Bogardus Road 3 2 1,759 $259,900 $147 56 days
2718 N Bethlehem Road 3 2 1,742 $255,000 $146 81 days
4520 N Whitsitt Road 4 2 1,425 $243,500 $170 10 days
1309 W Gibson Street 3 2 1,420 $239,900 $168 5 days
6930 N Bogardus Road 3 1 1,296 $199,900 $154 18 days
1113 N Church Street 3 2 1,215 $199,900 $164 45 days
1097 N Church Street 3 2 1,215 $199,900 $164 45 days
1105 N Church Street 3 2 1,215 $199,900 $164 45 days
1085 N Church St 3 2 1,215 $199,900 $164 87 days
477 S Highway 31 2 1 1,248 $199,900 $160 125 days
173 Bowles Circle 3 3 1,404 $192,000 $136 1 day
4536 N Whitsitt Road 3 1 1,344 $189,900 $141 4 days
1248 N 3rd Street 3 2 1,115 $187,500 $168 26 days
238 E Main Street 3 2 1,040 $185,000 $177 9 days
952 E Booe Road 3 1 1,366 $164,000 $120 57 days
1323 W Kenwood Drive 3 2 1,568 $145,000 $92 115 days
1090 N Mann Avenue 3 1 864 $129,900 $150 36 days
Thomastown N/A N/A N/A $100,000 Unknown 73 days
173 Rice Street 3 1 1,400 $89,900 $64 15 days
329 & 2603 E. Cutshall Rd & N. Bass Ln N/A N/A N/A $79,900 Unknown 142 days
N US 31 HWY N/A N/A N/A $60,000 Unknown 109 days
1242 Wade St 3 1 896 $28,900 $32 47 days
Average: 3.0 1.7 1,363 $332,544 $143 54 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

How much is your home worth?

...get instant property value now!