Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5799 Head Road 4 5 5,574 $3,250,000 $583 184 days
5007 White Tail Way 5 4 3,170 $499,900 $157 91 days
9130 US-150 N/A N/A N/A $425,000 Unknown 100 days
1013 Heritage Way 4 3 2,805 $399,900 $142 1 day
11409 US 150 3 2 2,128 $399,000 $187 10 days
3315 Saint Johns Road 2 1 1,536 $350,000 $227 8 days
10792 Bradford Road 3 2 1,581 $319,900 $202 77 days
1009 Pioneer Lane 3 2 1,465 $299,900 $204 79 days
1010 Pioneer Lane 3 2 1,442 $289,900 $201 1 day
11409 Hwy 150 3 2 2,128 $289,000 $135 45 days
1041 Villas Court 3 2 1,402 $283,900 $202 108 days
9900 Highway 150 3 2 1,932 $270,000 $139 31 days
11295 Bradford Road 3 2 1,285 $259,900 $202 94 days
9434 Harrison St 2 2 1,408 $227,500 $161 61 days
8185 Pekin Road 3 1 962 $212,000 $220 23 days
Highway 150 & Voyles Rd N/A N/A N/A $200,000 Unknown 401 days
Highway 150 N/A N/A N/A $199,900 Unknown 44 days
10055 Whispering Wind Drive N/A N/A N/A $55,000 Unknown 107 days
10031 Whispering Wind Drive N/A N/A N/A $51,000 Unknown 102 days
10024 West Wind Drive N/A N/A N/A $51,000 Unknown 102 days
7105 Wind Valley Court N/A N/A N/A $49,000 Unknown 102 days
10023 Wind River Drive N/A N/A N/A $44,000 Unknown 102 days
7301 Wind Dance Drive N/A N/A N/A $44,000 Unknown 102 days
7916 Highway 150 3 1 774 $25,000 $32 15 days
Average: 3.1 2.2 1,972 $353,945 $200 83 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

How much is your home worth?

...get instant property value now!