Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Coffman Road N/A N/A N/A $2,300,000 Unknown 102 days
105/107/110 Brewer Drive Unit 1 & 2 4 2 2,790 $630,000 $225 53 days
105/107/110 Brewer Drive Unit 1 & 2 N/A N/A N/A $630,000 Unknown 53 days
8851 Scottsville Road 4 3 3,361 $620,000 $184 18 days
21413 Cabin Hill Road 3 3 3,632 $559,900 $154 21 days
16603 State Road 60 4 3 2,712 $559,900 $206 28 days
504 Timber Ridge 4 4 2,375 $475,000 $200 41 days
100 Chateau Vista Place 2 4 1,380 $459,000 $332 46 days
15116 Wilson Switch Road 3 2 1,848 $450,000 $243 45 days
103 Money Hollow Road 4 3 2,400 $420,000 $175 12 days
2611 Crone Road 3 2 2,000 $410,000 $205 183 days
17711 Carter Place 3 3 2,704 $361,000 $133 135 days
20015 Star Valley Way N/A N/A 3,720 $349,000 $93 105 days
17711 Carter Place 3 3 2,704 $326,000 $120 125 days
16619 State Road 60 3 1 1,662 $305,000 $183 6 days
In-60 N/A N/A N/A $300,000 Unknown 356 days
16705 State Road 60 2 3 2,658 $292,500 $110 59 days
966 W Water Street 4 2 2,240 $269,900 $120 2 days
317 E Water Street 4 2 1,388 $235,000 $169 2 days
116 Stark Drive 3 2 1,340 $225,900 $168 24 days
Timber Ridge Unit Lot 17 N/A N/A N/A $100,000 Unknown 27 days
Wilson Switch Road N/A N/A N/A $90,000 Unknown 115 days
Tracy Knoll Unit (Lot 41) N/A N/A N/A $89,900 Unknown 30 days
22106 Daisy Hill Road N/A N/A N/A $59,900 Unknown 124 days
17711 Carter Place N/A N/A N/A $35,000 Unknown 125 days
Average: 3.3 2.6 2,406 $406,569 $178 81 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

How much is your home worth?

...get instant property value now!